
Kenya Highlights (KH) | Group Tour
A 7-day safari from $4,365
Tour Name: Kenya Highlights Small Group Safari
Duration: 7 Days / 6 Nights
Start Point: Nairobi
End Point: Nairobi
Safari Style: Scheduled Small Group Lodge Safari
Vehicle Type: 4x4 Toyota Land Cruiser with pop-up roof
Guide Language: English-speaking driver-guide with moderate German support
Accommodation Style: Midrange lodges and tented camps
Group Size Suitability: 1 to 6 travelers
Rooming Logic: Double / Twin / Triple / Solo roommate matching possible
Best Travel Season: Year-round, with strongest migration interest July–October
This Kenya Highlights Safari is designed as a compact but highly rewarding East African wildlife circuit covering Kenya’s three most commercially recognized safari ecosystems:
The route is highly attractive because within one week it delivers three very different safari identities:
For international group travelers, this itinerary works exceptionally well because wildlife diversity changes dramatically every two days, keeping the safari visually dynamic and commercially strong.
It is ideal for:
| Safari dates | Group tour | Reserved | Confirmed | Total seats | Action |
|---|---|---|---|---|---|
Mar 1, 2026–Mar 7, 2026Not available | 31 KH | 0 | 0 | 6 | |
Mar 8, 2026–Mar 14, 2026Not available | 38 KH | 0 | 0 | 6 | |
Jun 7, 2026–Jun 13, 2026 | 67 KH | 0 | 0 | 6 | |
Jun 14, 2026–Jun 20, 2026 | 614 KH | 0 | 0 | 6 | |
Jun 21, 2026–Jun 27, 2026 | 621 KH | 0 | 0 | 6 | |
Jun 28, 2026–Jul 4, 2026 | 628 KH | 0 | 0 | 6 | |
Jul 5, 2026–Jul 11, 2026 | 75 KH | 0 | 0 | 6 | |
Jul 12, 2026–Jul 18, 2026 | 712 KH | 0 | 0 | 6 | |
Jul 19, 2026–Jul 25, 2026 | 719 KH | 0 | 0 | 6 | |
Jul 26, 2026–Aug 1, 2026 | 726 KH | 0 | 0 | 6 | |
Aug 2, 2026–Aug 8, 2026 | 82 KH | 0 | 0 | 6 | |
Aug 16, 2026–Aug 22, 2026 | 816 KH | 0 | 0 | 6 | |
Aug 30, 2026–Sep 5, 2026 | 830 KH | 0 | 0 | 6 | |
Oct 11, 2026–Oct 17, 2026 | 1011 KH | 0 | 0 | 6 | |
Oct 18, 2026–Oct 24, 2026 | 1018 KH | 0 | 0 | 6 | |
Nov 1, 2026–Nov 7, 2026 | 111 KH | 0 | 0 | 6 | |
Dec 6, 2026–Dec 12, 2026 | 126 KH | 0 | 0 | 6 | |
Dec 13, 2026–Dec 19, 2026 | 1213 KH | 0 | 0 | 6 | |
Dec 12, 2026–Dec 26, 2026 | 1212 KH | 0 | 0 | 6 |











